Vehicles for Sale in Salisbury, MD
- Retail Price
- $10,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,086
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $10,709

Description
Certified.2007 Mercedes-Benz CLK CLK 350 7-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC 24V RWD 19/28 City/Highway MPG19/28 City/Highway MPGCertification Program…Certified.2007 Mercedes-Benz CLK CLK 350 7-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC 24V RWD 19/28 City/Highway MPG19/28 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESReviews: * If you wish the E-Class Sedan were available in coupe or convertible form, the CLK is about the closest you’re going to get, short of a custom job. A rigid body, firm ride and well-insulated top (on the Cabriolet) await the CLK’s lucky owners. There aren’t many rivals in this price range, making the CLK a rather exclusive vehicle. Source: KBB.comEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 103,486 |
| Trim | CLK 350 |
| Stock # | 44385A |
| VIN | WDBTJ56H87F228919 |
| Exterior Color | Blue |
| Interior Color | Stone |
| Drivetrain | RWD |
- Retail Price
- $13,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,081
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $10,714
- We'll Earn Your Business

Description
Certified. Priced below KBB Fair Purchase Price!2011 Toyota RAV4 4-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i FWD 22/28 City/Highway MPGAsh Cloth.Odometer is 41793 miles…Certified. Priced below KBB Fair Purchase Price!2011 Toyota RAV4 4-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i FWD 22/28 City/Highway MPGAsh Cloth.Odometer is 41793 miles below market average! 22/28 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * 2011 KBB.com Brand Image Awards * 2011 KBB.com 10 Best Used Family Cars Under $15,000Reviews: * Superb power yet great fuel economy from optional V6; huge cargo space with flat load floor and low load height; comfortable ride; responsive handling. Source: Edmunds * If you want a small-to-mid-size sport utility vehicle that combines car-like performance, ride, handling and fuel economy with available four-wheel drive and room for up to seven passengers, or five adults and a fair amount of cargo, the 2011 Toyota RAV4 is a good choice. Source: KBB.comEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 119,323 |
| Trim | Base |
| Stock # | 44343A |
| VIN | 2T3ZF4DV2BW084405 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $19,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,082
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,713
- We'll Earn Your Business

Description
Certified. Priced below KBB Fair Purchase Price!2015 Honda Accord LX-S CVT 2.4L I4 DOHC i-VTEC 16V FWD 26/35 City/Highway MPGGray w/Cloth Seat Trim.26/35 City/Highway…Certified. Priced below KBB Fair Purchase Price!2015 Honda Accord LX-S CVT 2.4L I4 DOHC i-VTEC 16V FWD 26/35 City/Highway MPGGray w/Cloth Seat Trim.26/35 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Roomy and high-quality interior; refined and efficient powertrains; quick acceleration; responsive handling; generous standard features; available coupe body style. Source: Edmunds * Simple operation, great reliability and high resale value are obvious attractors to the Accord. But you may be surprised at the extent of its lineup, which ranges from an economical sedan to a V6-powered coupe or a hybrid rated up to 50 mpg. It’s hard to go wrong in any of them. Source: KBB.comEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 73,696 |
| Trim | LX-S |
| Stock # | 44341AL |
| VIN | 1HGCT1B3XFA001713 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $18,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,081
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,714
- We'll Earn Your Business

Description
Certified.2020 Ford Fusion SE 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD 20/29 City/Highway MPG6-Speed Automatic, AWD.20/29 City/Highway MPGCertification…Certified.2020 Ford Fusion SE 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD 20/29 City/Highway MPG6-Speed Automatic, AWD.20/29 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 81,595 |
| Trim | SE |
| Stock # | 44336AL |
| VIN | 3FA6P0T97LR119402 |
| Exterior Color | Magnetic |
| Interior Color | Medium Light Stone |
| Drivetrain | AWD |

- Retail Price
- $17,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,079
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,716
- We'll Earn Your Business
Description
Certified. CARFAX One-Owner.This 2020 Red Honda Civic Sport FWD is well equipped. HondaTrue Used Certified comes with 100 days/5,000 miles powertrain warranty. 1 complimentary oil…Certified. CARFAX One-Owner.This 2020 Red Honda Civic Sport FWD is well equipped. HondaTrue Used Certified comes with 100 days/5,000 miles powertrain warranty. 1 complimentary oil change with in the first year.2020 Honda Civic Sport CVT 1.5L I4 DOHC 16V FWD 29/35 City/Highway MPGCloth.29/35 City/Highway MPGHondaTrue Used Details: * Transferable Warranty * Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * Roadside Assistance * Powertrain Limited Warranty: 6 Month/10,000 Mile * Limited Warranty: 6 Month/10,000 Mile * Warranty Deductible: $0 * 112 Point InspectionEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 130,595 |
| Trim | Sport |
| Stock # | 44614A |
| VIN | SHHFK7H48LU422560 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $19,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,282
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,513
- We'll Earn Your Business

Description
Certified.2014 Ford E-350SD Commercial 4-Speed Automatic with Overdrive 5.4L V8 EFI Flex Fuel RWDABS brakes, Electronic Stability Control, Low tire pressure warning, Traction…Certified.2014 Ford E-350SD Commercial 4-Speed Automatic with Overdrive 5.4L V8 EFI Flex Fuel RWDABS brakes, Electronic Stability Control, Low tire pressure warning, Traction control.12/16 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * 2014 KBB.com Brand Image AwardsReviews: * Enormous interior; extensive customization options; low price. Source: EdmundsEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 144,073 |
| Trim | Commercial |
| Stock # | 6723CDR |
| VIN | 1FTSE3EL9EDB01925 |
| Exterior Color | Vermillion Red |
| Interior Color | Medium Flint |
| Drivetrain | RWD |

- Retail Price
- $18,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,079
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,716
- We'll Earn Your Business
Description
Certified. CARFAX One-Owner.This 2020 Silver Honda Odyssey LX FWD is well equipped. HondaTrue Used Certified comes with 100 days/5,000 miles powertrain warranty. 1 complimentary…Certified. CARFAX One-Owner.This 2020 Silver Honda Odyssey LX FWD is well equipped. HondaTrue Used Certified comes with 100 days/5,000 miles powertrain warranty. 1 complimentary oil change with in the first year.Recent Arrival! 2020 Honda Odyssey LX 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V FWD 19/28 City/Highway MPG19/28 City/Highway MPGHondaTrue Used Details: * Transferable Warranty * Powertrain Limited Warranty: 6 Month/10,000 Mile * Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * Limited Warranty: 6 Month/10,000 Mile * 112 Point Inspection * Warranty Deductible: $0 * Roadside AssistanceAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value AwardsEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 129,490 |
| Trim | LX |
| Stock # | 44499AA |
| VIN | 5FNRL6H22LB020330 |
| Exterior Color | Silver |
| Interior Color | Brown |
| Drivetrain | FWD |
- Retail Price
- $20,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,079
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,716
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.2024 Kia Forte LXS CVT 2.0L I4 MPI FWD 28/39 City/Highway MPG28/39 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory…Certified. CARFAX One-Owner.2024 Kia Forte LXS CVT 2.0L I4 MPI FWD 28/39 City/Highway MPG28/39 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | |
| Trim | LXS |
| Stock # | 44479A |
| VIN | 3KPF24AD8RE826550 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $20,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,084
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,711
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.Recent Arrival! 2018 Honda Pilot EX-L 6-Speed Automatic 3.5L V6 24V SOHC i-VTEC FWD 19/27 City/Highway MPG19/27 City/Highway MPGCertification Program…Certified. CARFAX One-Owner.Recent Arrival! 2018 Honda Pilot EX-L 6-Speed Automatic 3.5L V6 24V SOHC i-VTEC FWD 19/27 City/Highway MPG19/27 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Buy Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 86,807 |
| Trim | EX-L |
| Stock # | 44618A |
| VIN | 5FNYF5H52JB005007 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $22,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,884
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,911
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.2018 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGCertification Program Details: Pohanka Certified! 12…Certified. CARFAX One-Owner.2018 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 87,661 |
| Trim | EX-L |
| Stock # | 44567A |
| VIN | 2HKRW2H83JH668164 |
| Exterior Color | Orange |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $24,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,084
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,711
- We'll Earn Your Business

Description
Certified.Recent Arrival! 2019 Honda Pilot Touring 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC FWD 20/27 City/Highway MPG20/27 City/Highway MPGCertification Program Details: Pohanka…Certified.Recent Arrival! 2019 Honda Pilot Touring 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC FWD 20/27 City/Highway MPG20/27 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * ALG Residual Value Awards, Residual Value AwardsEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 91,402 |
| Trim | Touring |
| Stock # | 44557AL |
| VIN | 5FNYF5H6XKB007744 |
| Exterior Color | Gray |
| Interior Color | Beige |
| Drivetrain | FWD |

- Retail Price
- $25,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,884
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,911
- We'll Earn Your Business
Description
Certified. CARFAX One-Owner.This 2022 White Honda Civic Sport FWD is well equipped and includes these features and benefits:Extended 7 year/100,000 Drivetrain warranty with…Certified. CARFAX One-Owner.This 2022 White Honda Civic Sport FWD is well equipped and includes these features and benefits:Extended 7 year/100,000 Drivetrain warranty with roadside assist, additional 1 year of comprehensive (bumper-to-bumper)2022 Honda Civic Sport CVT 2.0L I4 DOHC 16V i-VTEC FWD 30/37 City/Highway MPGBlack w/Leather Seat Trim.30/37 City/Highway MPGHondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * 182 Point InspectionAwards: * NACTOY 2022 North American Car of the YearEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 61,221 |
| Trim | Sport |
| Stock # | 44293D |
| VIN | 2HGFE2F56NH587903 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Honda Certified Pre-Owned vehicle prices exclude taxes, title, tags, emissions testing and electronic titling fee. All prices include a $800 dealer processing fee (not required by law). We will consider any offer. Images are for illustration purposes only. Vehicles listed are subject to prior sale. All prices subject to change. For coverage under the Honda True Certified+ and Honda True Certified programs, coverage period in years begins from the original in-service date of the vehicle and coverage period by miles is based on total odometer miles (whichever occurs first). For Honda True Used, the Limited Warranty provides non-powertrain and powertrain coverage for 100 days/5,000 odometer miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. Restrictions apply. See Dealer for details.
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information visit https://fueleconomy.gov.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives shown may vary from region to region and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle.


