New Honda Accord Hybrid for Sale in Salisbury, MD
- MSRP
- $40,690
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,490
- We'll Earn Your Business
Description
This NEW 2026 Meteorite Gray Metallic Honda Accord Hybrid Touring FWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc…This NEW 2026 Meteorite Gray Metallic Honda Accord Hybrid Touring FWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 8.5J Berlina Black.2.0L I4 DOHC 16V. 46/41 City/Highway MPG*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)| Mileage | 3 |
| Trim | Touring |
| Stock # | 44015 |
| VIN | 1HGCY2F84TA024848 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Bk |
| Drivetrain | FWD |
- MSRP
- $41,145
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,945
- We'll Earn Your Business
Description
This NEW 2026 Urban Gray Pearl Honda Accord Hybrid Touring FWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc Brakes, ABS…This NEW 2026 Urban Gray Pearl Honda Accord Hybrid Touring FWD is well equipped and includes these features and benefits: 2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 8.5J Berlina Black.2.0L I4 DOHC 16V. 46/41 City/Highway MPG*While every attempt has been made to ensure the accuracy of the data displayed, the dealership is not responsible for any errors or omissions. Due to market conditions, prices are subject to change at any time without notification. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka Honda of Salisbury.(more)| Mileage | |
| Trim | Touring |
| Stock # | 44306 |
| VIN | 1HGCY2F81TA036911 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All inventory listed is subject to prior sale. Vehicle photos displayed may be an example only and may not match exact vehicles. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership. See Dealership for details.
We will consider any offer. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). MSRP includes destination and handling. MSRP is the Manufacturer's Suggested Retail Price (MSRP) and is for information purposes only. MSRP is not the dealer’s advertised or asking price. Sale prices include all applicable manufacturer incentives. Not all customers qualify for all incentives. All financing on approved credit through participating lender. Not all customers will qualify for advertised terms.
*Fuel Economy Ratings: 2026 Honda Prologue: 113 city / 94 highway / 104 combined miles per gallon of gasoline-equivalent (MPGe) rating for EX & Touring FWD trims. 108 city / 90 highway / 99 combined miles per gallon of gasoline-equivalent (MPGe) rating for EX & Touring AWD trims. 104 city / 87 highway / 95 combined miles per gallon of gasoline-equivalent (MPGe) for Elite AWD trim. Based on 2026 EPA ratings. Use for comparison purposes only. Your MPGe will vary based on how you drive and maintain your vehicle, driving conditions, powertrain condition and other factors.


