Used 2017 Vehicles for Sale in Salisbury, MD
- Retail Price
- $18,995
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,795
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.Recent Arrival! 2017 Honda Civic EX CVT 2.0L I4 DOHC 16V i-VTEC FWD 31/40 City/Highway MPGBlack w/Leather-Trimmed Seating Surfaces.Odometer is 18857…Certified. CARFAX One-Owner.Recent Arrival! 2017 Honda Civic EX CVT 2.0L I4 DOHC 16V i-VTEC FWD 31/40 City/Highway MPGBlack w/Leather-Trimmed Seating Surfaces.Odometer is 18857 miles below market average! 31/40 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 72,942 |
| Trim | EX |
| Stock # | 43379C |
| VIN | 19XFC2F76HE213023 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $31,808
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,608
- We'll Earn Your Business
Description
CARFAX One-Owner.Recent Arrival! 2017 Toyota Tacoma TRD Sport 6-Speed Manual V6 4WD4WD.17/20 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best…CARFAX One-Owner.Recent Arrival! 2017 Toyota Tacoma TRD Sport 6-Speed Manual V6 4WD4WD.17/20 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value AwardsEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude tax, tags, and an $800 dealer processing fee (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 30,072 |
| Trim | TRD Sport |
| Stock # | P6703A |
| VIN | 5TFCZ5AN1HX084990 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- Retail Price
- $16,752
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,552
- We'll Earn Your Business

Description
2017 Nissan Sentra SR Ethos 12/12 Cert Certified. This 2017 Scarlet Ember Nissan Sentra SR FWD is well equipped and includes these features and benefits:Ethos 12/12 Cert 29/37…2017 Nissan Sentra SR Ethos 12/12 Cert Certified. This 2017 Scarlet Ember Nissan Sentra SR FWD is well equipped and includes these features and benefits:Ethos 12/12 Cert 29/37 City/Highway MPG Odometer is 44436 miles below market average! CVT with Xtronic, Charcoal Cloth. CVT with Xtronic 1.8L 4-Cylinder DOHC 16VCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESThis vehicle is located at Pohanka Nissan 2012 North Salisbury Blvd. Salisbury MD 21801 with a direct phone number of (866) 363-5909All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka Nissan of Salisbury. Please call 410-548-4700.(more)| Mileage | 26,749 |
| Trim | SR |
| Stock # | N20618A |
| VIN | 3N1AB7AP7HY375665 |
| Exterior Color | Scarlet Ember |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Price
- $19,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,198
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,597
- We'll Earn Your Business
Description
This 2017 Snow White Pearl Kia Sorento SX Limited AWD is well equipped and includes these features and benefits:AWD. Odometer is 4564 miles below market average!Awards: * 2017…This 2017 Snow White Pearl Kia Sorento SX Limited AWD is well equipped and includes these features and benefits:AWD. Odometer is 4564 miles below market average!Awards: * 2017 KBB.com 10 Most Awarded BrandsWe know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 93,153 |
| Trim | SX Limited |
| Stock # | B9903CL |
| VIN | 5XYPKDA50HG312223 |
| Exterior Color | Snow White Pearl |
| Interior Color | Satin Black |
| Drivetrain | AWD |
- Retail Price
- $23,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,998
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,797
Description
This 2017 Polar White Mercedes-Benz GLS 450 4MATIC®Â® is well equipped and includes these features and benefits:** Bluetooth® **, ** GUARANTEED FINANCING **, ** GUARANTEED…This 2017 Polar White Mercedes-Benz GLS 450 4MATIC®Â® is well equipped and includes these features and benefits:** Bluetooth® **, ** GUARANTEED FINANCING **, ** GUARANTEED LOWEST PRICING **, ** POWER REAR LIFT GATE **, ** POWER SEATS **, ** PUSH BUTTON START **, ** REAR VIEW CAMERA **, ** **, 20" 10-Spoke Alloy Wheels, Appearance Package, Apple CarPlay®, Blind Spot Assist, Illuminated Running Boards, KEYLESS GO®Â®, Lane Keeping Assist, Lane Keeping Assist Package, Lane Tracking Package, Multi-Color Interior Ambient Lighting, Navigation Map Updates Included for 3-years, Parking Assist Package, Parking Assist Package (P44), PARKTRONIC w/Active Parking Assist, Premium Package, Radio: COMAND®Â® System w/Hard Drive Navigation, SiriusXM Radio, Smartphone Integration, Surround View System. Odometer is 4799 miles below market average!Reviews: * Third row is large enough for adults; spirited acceleration with any of the three gasoline engines; impressive fuel economy with the diesel engine; quiet cabin with high-end trimmings and features. Source: EdmundsWe know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 99,181 |
| Trim | GLS 450 |
| Stock # | B9949A |
| VIN | 4JGDF6EE9HA752790 |
| Exterior Color | Polar White |
| Interior Color | Ginger Beige/Black |
| Drivetrain | 4MATIC® |
- Retail Price
- $38,909
-
Dealer DiscountDealer discount is available to everyone
- - $819
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,890
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Onyx Black 2017 GMC Sierra 1500 Denali **ONE OWNER** 4WDEcoTec3 6.2L V8 8-Speed Automatic with Overdrive 8-Speed Automatic with Overdrive, 4WD,…CARFAX One-Owner. Clean CARFAX. Onyx Black 2017 GMC Sierra 1500 Denali **ONE OWNER** 4WDEcoTec3 6.2L V8 8-Speed Automatic with Overdrive 8-Speed Automatic with Overdrive, 4WD, Cocoa/Dark Sand Leather.This 2017 Onyx Black GMC Sierra 1500 Denali 4WD **ONE OWNER** is well equipped and includes these features and benefits:Denali Ultimate Package (Chrome Recovery Hooks, Integrated Trailer Brake Controller, Power , Tri-Mode Power Steps, and Wheels: 22" Aluminum w/Premium Paint), Enhanced Driver Alert Package (Forward Collision Alert, IntelliBeam Automatic High Beam On/Off Headlight, Lane Keep Assist, and Low Speed Forward Automatic Braking), Preferred Equipment Group 5SA (110-Volt AC Power Outlet, 150 Amp Alternator, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, 6" Rectangular Chromed Tubular Assist Steps, 8" Multi-Color Customizable Driver Display, Auto-Dimming Inside Rear-View Mirror, Body Color Lower Front Bumper, Body Color Rear Bumper w/Cornersteps, Bose Speaker System, Chrome Bodyside Moldings, Chrome Door Handles, Chrome Mirror Caps, Color-Keyed Carpeting, Deep-Tinted Glass, Driver & Front Passenger Illuminated Vanity Mirrors, Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, EZ Lift & Lower Tailgate, Front Frame-Mounted Black Recovery Hooks, Heated & Ventilated Front Bucket Seats, Leather Wrapped Heated Steering Wheel, Manual Tilt/Telescoping Steering Column, OnStar 3 Month Guidance Plan, OnStar w/4G LTE, Polished Exhaust Tip, Power Adjustable Pedals, Power Folding & Adjustable Heated Outside Mirrors, Power Sliding Rear Window w/Defogger, Power Windows w/Driver Express Up & Down, Rear 60/40 Folding Bench Seat (Folds Up), Rear Vision Camera, Rear Wheelhouse Liners, Remote Keyless Entry, Remote Locking Tailgate, Remote Vehicle Starter System, Single Slot CD/MP3 Player, Steering Wheel Audio Controls, Theft Deterrent System (Unauthorized Entry), Thin Profile LED Fog Lamps, Ultrasonic Front & Rear Park Assist, and Universal Home Remote), Trailering Equipment, 8-Speed Automatic with Overdrive, 4WD, Cocoa/Dark Sand Leather, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Active Noise Cancellation, Adaptive suspension, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Guidance, Exterior Parking Camera Rear, Floor Mounted Console, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front Full Feature Power Reclining Bucket Seats, Front License Plate Kit, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, HD Radio, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, MagneRide Magnetic Ride Control Suspension, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Appointed Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/8" Diagonal Color Touch Nav., Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ve(more)| Mileage | 42,056 |
| Trim | Denali |
| Stock # | PK1005ADR |
| VIN | 3GTU2PEJ5HG298980 |
| Exterior Color | Onyx Black |
| Interior Color | Cocoa/Dark Sand |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pre-owned and Honda Certified Pre-Owned vehicle prices exclude taxes, title, tags, emissions testing, and electronic titling fee. All prices include a $800 dealer processing fee (not required by law). We will consider any offer. Images are for illustration purposes only and may not reflect actual vehicles. Vehicles subject to prior sale. All prices subject to change.
Honda Certified Pre-Owned coverage: For Honda True Certified+ and Honda True Certified, coverage terms begin from the original in-service date and mileage is based on total odometer miles (whichever occurs first). Honda True Used vehicles include a Limited Warranty providing non-powertrain and powertrain coverage for 100 days or 5,000 miles (whichever occurs first), beginning at expiration of the New Vehicle Limited Warranty or from date of sale if expired. Restrictions apply. See dealer for details.
All pricing and details are believed to be accurate but not guaranteed. Prices and incentives may vary by region and are subject to change. Vehicle information is based on standard equipment and may vary. Accessories and colors may differ. All specifications, prices, and equipment are subject to change without notice. Please confirm vehicle details and pricing with dealer.
EPA mileage estimates for comparison purposes only. Actual mileage will vary based on driving conditions, maintenance, and other factors. EPA ratings may be revised; visit https://fueleconomy.gov for current information.
Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. Ratings evaluate frontal, side, and rollover crash performance. Visit https://www.nhtsa.gov/ratings for details.*


