Used Audi A6 for Sale in Salisbury, MD
- Retail Price
- $40,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,973
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,822
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner. This 2024 Brilliant Black Audi A6 45 Premium Plus quattro is well equipped and includes these features and benefits:Clean CARFAX. quattro, Black…Certified. CARFAX One-Owner. This 2024 Brilliant Black Audi A6 45 Premium Plus quattro is well equipped and includes these features and benefits:Clean CARFAX. quattro, Black w/Leather Seating Surfaces, ** BLUETOOTH **, ** GUARANTEED FINANCING **, ** GUARANTEED LOWEST PRICING **, ** HEATED LEATHER SEATS **, ** LOW MILES **, ** MARYLAND STATE INSPECTED **, ** POWER SEATS **, ** PUSH BUTTON START **, ** REAR VIEW CAMERA **, Adaptive Cruise Assist w/Lane Guidance, Audi Side Assist w/Pre Sense Rear, Bang & Olufsen Premium Sound System w/3D Sound, Contrast Stitching on Door Armrests & Knee Bolster, Convenience Package, Heated Steering Wheel, LED Interior Lighting Plus Package, Matrix-Design LED Headlights, Premium Plus Package, Top View Camera System w/Virtual 360 View, Wireless Phone Charging Pad. Odometer is 17757 miles below market average! 23/33 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESWe know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 27,082 |
| Trim | 45 Premium Plus |
| Stock # | PB5747ADR |
| VIN | WAUE3BF2XRN041508 |
| Exterior Color | Brilliant Black |
| Interior Color | Black |
| Drivetrain | quattro |
- Retail Price
- $43,809
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,609
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Gray Metallic 2023 Audi A6 45 Premium Plus quattro **ONE OWNER** quattro2.0L 4-Cylinder TFSI 7-Speed Automatic quattro, Black Leather.This 2023…CARFAX One-Owner. Clean CARFAX. Gray Metallic 2023 Audi A6 45 Premium Plus quattro **ONE OWNER** quattro2.0L 4-Cylinder TFSI 7-Speed Automatic quattro, Black Leather.This 2023 Gray Metallic Audi A6 45 Premium Plus AWD quattro **ONE OWNER** is well equipped and includes these features and benefits:Black Optic Sport Package (High-Gloss Black Exterior Elements, Sport Suspension (-20 mm), and Wheels: 20" Bi-Color Finish 5-V-Spoke-Design), Convenience Package (Adaptive Cruise Assist w/Lane Guidance, Audi Phone Box w/Wireless Charging, Audi Side Assist w/Pre Sense Rear, Heated Steering Wheel, and Top View Camera System w/Virtual 360 View), Executive Package (4-Zone Automatic Climate Control, Heated Rear Seats, Multicolor Contour/Ambient LED Int Lighting Pkg, Open & Close Power Trunk, and Ventilated Front Seats), Premium Plus Package (Bang & Olufsen Premium Sound System w/3D Sound, Contrast Stitching on Door Armrests & Knee Bolster, and Matrix-Design LED Headlights), quattro, Black Leather, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/ 360L, Audi Guard All-Weather Floor Mats, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Audi Rings & Badges, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE (limited time subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Integrated Toll Module Delete (DISC), Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Matrix Design LED Headlights Delete (DISC), Memory seat, Navigation system: MMI Navigation plus, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi MMI Nav Plus w/MMI Touch Response, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Bi-Color Finish 5-Double-Spoke-Design. Recent Arrival! Odometer is 1152 miles below market average! 24/31 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 27,019 |
| Trim | 45 Premium Plus |
| Stock # | PK999AL |
| VIN | WAUE3BF22PN018141 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
There are no vehicles to compare
Disclaimer
*All pre-owned and Honda Certified Pre-Owned vehicle prices exclude taxes, title, tags, emissions testing, and electronic titling fee. All prices include a $800 dealer processing fee (not required by law). We will consider any offer. Images are for illustration purposes only and may not reflect actual vehicles. Vehicles subject to prior sale. All prices subject to change.
Honda Certified Pre-Owned coverage: For Honda True Certified+ and Honda True Certified, coverage terms begin from the original in-service date and mileage is based on total odometer miles (whichever occurs first). Honda True Used vehicles include a Limited Warranty providing non-powertrain and powertrain coverage for 100 days or 5,000 miles (whichever occurs first), beginning at expiration of the New Vehicle Limited Warranty or from date of sale if expired. Restrictions apply. See dealer for details.
All pricing and details are believed to be accurate but not guaranteed. Prices and incentives may vary by region and are subject to change. Vehicle information is based on standard equipment and may vary. Accessories and colors may differ. All specifications, prices, and equipment are subject to change without notice. Please confirm vehicle details and pricing with dealer.
EPA mileage estimates for comparison purposes only. Actual mileage will vary based on driving conditions, maintenance, and other factors. EPA ratings may be revised; visit https://fueleconomy.gov for current information.
Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. Ratings evaluate frontal, side, and rollover crash performance. Visit https://www.nhtsa.gov/ratings for details.*


