Used BMW X2 for Sale in Salisbury, MD
- Retail Price
- $43,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,566
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,229
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner. This 2025 White Metallic BMW X2 xDrive28i AWD is well equipped and includes these features and benefits:Clean CARFAX. ** BLUETOOTH **, ** GUARANTEED…Certified. CARFAX One-Owner. This 2025 White Metallic BMW X2 xDrive28i AWD is well equipped and includes these features and benefits:Clean CARFAX. ** BLUETOOTH **, ** GUARANTEED FINANCING **, ** GUARANTEED LOWEST PRICING **, ** HEATED LEATHER SEATS **, ** LOW MILES **, ** MARYLAND STATE INSPECTED **, ** NAVIGATION **, ** POWER SEATS **, ** PUSH BUTTON START **, ** REAR VIEW CAMERA **, Acoustic Glass, Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, BMW Digital Key Plus w/UWB, Comfort Access Keyless Entry, Convenience Content 1, Convenience Package, Power-Folding Mirrors, Sky Lounge Panoramic Roof, Wireless Device Charging. 24/33 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESWe know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 26,912 |
| Trim | xDrive28i |
| Stock # | PB5752ADR |
| VIN | WBX63GM04S5275867 |
| Exterior Color | White Metallic |
| Interior Color | Oyster |
| Drivetrain | AWD |
- Retail Price
- $44,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,579
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,216
- We'll Earn Your Business

Description
This 2025 Black Sapphire Metallic BMW X2 xDrive28i AWD AWD ** Low Miles 18,842 ** ONE OWNER ** is well equipped and includes these features and benefits:Aerodynamics Kit,…This 2025 Black Sapphire Metallic BMW X2 xDrive28i AWD AWD ** Low Miles 18,842 ** ONE OWNER ** is well equipped and includes these features and benefits:Aerodynamics Kit, Convenience Package (Acoustic Glass, Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, BMW Digital Key Plus w/UWB, Comfort Access Keyless Entry, Convenience Content 1, Power-Folding Mirrors, Sky Lounge Panoramic Roof, and Wireless Device Charging), M Sport Package (Adaptive M Suspension, Front Sport Bucket Seats, M Sport Brakes w/Blue Calipers, M Sport Content, M Sport Exterior Elements, M Sport Interior Elements, M Steering Wheel, Mobility Kit, Wheels: 19" x 8.0" M Dual-Spoke Bi-Color, and Without Lines Designation Outside), M Sport Package (337), Ethos Bal of Fact + 12/12 Cert Certified, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal eSIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM w/360L & 1 Yr Platinum Plan Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.0" Y-Spoke Bicolor, and Widescreen Display. CARFAX One-Owner. Certified.2.0L 4-Cylinder DOHC 16V TwinPower Turbo 7-Speed Automatic 24/33 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 18,842 |
| Trim | xDrive28i |
| Stock # | PH3140ADR |
| VIN | WBX63GM03S5375667 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pre-owned and Honda Certified Pre-Owned vehicle prices exclude taxes, title, tags, emissions testing, and electronic titling fee. All prices include a $800 dealer processing fee (not required by law). We will consider any offer. Images are for illustration purposes only and may not reflect actual vehicles. Vehicles subject to prior sale. All prices subject to change.
Honda Certified Pre-Owned coverage: For Honda True Certified+ and Honda True Certified, coverage terms begin from the original in-service date and mileage is based on total odometer miles (whichever occurs first). Honda True Used vehicles include a Limited Warranty providing non-powertrain and powertrain coverage for 100 days or 5,000 miles (whichever occurs first), beginning at expiration of the New Vehicle Limited Warranty or from date of sale if expired. Restrictions apply. See dealer for details.
All pricing and details are believed to be accurate but not guaranteed. Prices and incentives may vary by region and are subject to change. Vehicle information is based on standard equipment and may vary. Accessories and colors may differ. All specifications, prices, and equipment are subject to change without notice. Please confirm vehicle details and pricing with dealer.
EPA mileage estimates for comparison purposes only. Actual mileage will vary based on driving conditions, maintenance, and other factors. EPA ratings may be revised; visit https://fueleconomy.gov for current information.
Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. Ratings evaluate frontal, side, and rollover crash performance. Visit https://www.nhtsa.gov/ratings for details.*


