Used GMC Yukon for Sale in Salisbury, MD
- Retail Price
- $60,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,882
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $58,913
- We'll Earn Your Business
Description
CARFAX One-Owner. Onyx Black 2024 GMC Yukon SLT 4WDClean CARFAX. Buletooth, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD.I am on the…CARFAX One-Owner. Onyx Black 2024 GMC Yukon SLT 4WDClean CARFAX. Buletooth, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 57,069 |
| Trim | SLT |
| Stock # | PT6948ADR |
| VIN | 1GKS2BKDXRR231015 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $76,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,882
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $72,913
- We'll Earn Your Business
Description
CARFAX One-Owner. Onyx Black 2024 GMC Yukon Denali 4WDClean CARFAX. Third Row Seating, Buletooth, *APPLE CAR PLAY, Leather, / MoonRoof, Heated Seats, Backup Camera, Blind Spot…CARFAX One-Owner. Onyx Black 2024 GMC Yukon Denali 4WDClean CARFAX. Third Row Seating, Buletooth, *APPLE CAR PLAY, Leather, / MoonRoof, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 35,805 |
| Trim | Denali |
| Stock # | T49144ADR |
| VIN | 1GKS2DKL6RR312340 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $74,913
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $75,713
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Summit White 2025 GMC Yukon AT4 **DRIVE TODAY** 4WDEcoTec3 6.2L V8 10-Speed Automatic with Overdrive 4WD.This 2025 Summit White GMC Yukon AT4 4WD…CARFAX One-Owner. Clean CARFAX. Summit White 2025 GMC Yukon AT4 **DRIVE TODAY** 4WDEcoTec3 6.2L V8 10-Speed Automatic with Overdrive 4WD.This 2025 Summit White GMC Yukon AT4 4WD **DRIVE TODAY** is well equipped and includes these features and benefits:Advanced Security Package (Glass Breakage Sensor, Theft-Deterrent Alarm System, Vehicle Inclination Sensor, and Vehicle Interior Movement Sensor), AT4 Premium Package (Dual-Pane Panoramic Power and Power-Retractable Assist Steps), Preferred Equipment Group 4SB (4-Way Power Driver Lumbar Seat Adjuster, 4-Way Power Front Passenger Lumbar Seat Adjuster, AutoSense Hands-Free Power Liftgate, Black Roof-Mounted Luggage Rack Side Rails, Body-Color Door Handles, Bright Front and Rear Door Sill Plates, Dual Exhaust System, Front High-Approach Angle Fascia, Heavy-Duty Air Filter, Hill Descent Control, Magnetic Ride Control Suspension, Perforated Heather and Ventilated Driver and Front Passenger Seats, Power Tilt and Telescopic Steering Column, Red Horizontal-Mounted Recovery Hooks, and Wheels: 20" x 9" Machined and Painted), Technology Package (15" Diagonal Multi-Color Head-Up Display, Floor Console, Inside Rearview Auo-Dimming Rear Camera Mirror, and Power Release 2nd Row Bucket Seats), 4WD, 10 Speakers, 3.23 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Bose 10-Speaker Surround with CenterPoint, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver and Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Navigation system: GMC Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: 16.8" Diagonal Premium GMC Infotainment System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM with 360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Voltmeter. Odometer is 3667 miles below market average!I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 14,876 |
| Trim | AT4 |
| Stock # | K32672A |
| VIN | 1GKS2CRL4SR119688 |
| Exterior Color | Summit White |
| Interior Color | Forest Storm With Mahogany Accents |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pre-owned and Honda Certified Pre-Owned vehicle prices exclude taxes, title, tags, emissions testing, and electronic titling fee. All prices include a $800 dealer processing fee (not required by law). We will consider any offer. Images are for illustration purposes only and may not reflect actual vehicles. Vehicles subject to prior sale. All prices subject to change.
Honda Certified Pre-Owned coverage: For Honda True Certified+ and Honda True Certified, coverage terms begin from the original in-service date and mileage is based on total odometer miles (whichever occurs first). Honda True Used vehicles include a Limited Warranty providing non-powertrain and powertrain coverage for 100 days or 5,000 miles (whichever occurs first), beginning at expiration of the New Vehicle Limited Warranty or from date of sale if expired. Restrictions apply. See dealer for details.
All pricing and details are believed to be accurate but not guaranteed. Prices and incentives may vary by region and are subject to change. Vehicle information is based on standard equipment and may vary. Accessories and colors may differ. All specifications, prices, and equipment are subject to change without notice. Please confirm vehicle details and pricing with dealer.
EPA mileage estimates for comparison purposes only. Actual mileage will vary based on driving conditions, maintenance, and other factors. EPA ratings may be revised; visit https://fueleconomy.gov for current information.
Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. Ratings evaluate frontal, side, and rollover crash performance. Visit https://www.nhtsa.gov/ratings for details.*


