Used Honda Civic for Sale in Salisbury, MD

- Retail Price
- $17,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,079
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,716
- We'll Earn Your Business
Description
Certified. CARFAX One-Owner.This 2020 Red Honda Civic Sport FWD is well equipped. HondaTrue Used Certified comes with 100 days/5,000 miles powertrain warranty. 1 complimentary oil…Certified. CARFAX One-Owner.This 2020 Red Honda Civic Sport FWD is well equipped. HondaTrue Used Certified comes with 100 days/5,000 miles powertrain warranty. 1 complimentary oil change with in the first year.2020 Honda Civic Sport CVT 1.5L I4 DOHC 16V FWD 29/35 City/Highway MPGCloth.29/35 City/Highway MPGHondaTrue Used Details: * Transferable Warranty * Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * Roadside Assistance * Powertrain Limited Warranty: 6 Month/10,000 Mile * Limited Warranty: 6 Month/10,000 Mile * Warranty Deductible: $0 * 112 Point InspectionEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 130,595 |
| Trim | Sport |
| Stock # | 44614A |
| VIN | SHHFK7H48LU422560 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |

- Retail Price
- $29,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,075
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,720
- We'll Earn Your Business
Description
Certified. CARFAX One-Owner.This 2024 Gray Honda Civic Sport FWD is well equipped and includes these features and benefits:Extended 7 year/100,000 Drivetrain warranty with…Certified. CARFAX One-Owner.This 2024 Gray Honda Civic Sport FWD is well equipped and includes these features and benefits:Extended 7 year/100,000 Drivetrain warranty with roadside assist, additional 1 year of comprehensive (bumper-to-bumper)Recent Arrival! 2024 Honda Civic Sport CVT 2.0L I4 DOHC 16V FWD 29/37 City/Highway MPGOdometer is 2234 miles below market average! 29/37 City/Highway MPGHondaTrue Certified Details: * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle History * Warranty Deductible: $0Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 30,880 |
| Trim | Sport |
| Stock # | 44463A |
| VIN | 19XFL2H83RE004717 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |

- Retail Price
- $32,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,077
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,718
- We'll Earn Your Business
Description
Certified. CARFAX One-Owner.This 2026 Gray Honda Civic Sport FWD is well equipped and includes these features and benefits:Extended 7 year/100,000 Drivetrain warranty with…Certified. CARFAX One-Owner.This 2026 Gray Honda Civic Sport FWD is well equipped and includes these features and benefits:Extended 7 year/100,000 Drivetrain warranty with roadside assist, additional 1 year of comprehensive (bumper-to-bumper)Recent Arrival! 2026 Honda Civic Sport CVT 2.0L I4 DOHC 16V FWD 31/39 City/Highway MPGBlack w/Cloth Seating Surfaces.31/39 City/Highway MPGHondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Warranty Deductible: $0 * Transferable Warranty * Roadside Assistance * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 15,259 |
| Trim | Sport |
| Stock # | 44420C |
| VIN | 2HGFE2F56TH543932 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
2025 Honda Civic Sport CVT 2.0L I4 DOHC 16V FWD 31/39 City/Highway MPG31/39 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or…2025 Honda Civic Sport CVT 2.0L I4 DOHC 16V FWD 31/39 City/Highway MPG31/39 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 45,789 |
| Trim | Sport |
| Stock # | 44461A |
| VIN | 2HGFE2F51SH542332 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
Recent Arrival! 2013 Honda Civic EX Compact 5-Speed Automatic 1.8L I4 SOHC 16V i-VTEC FWD 28/39 City/Highway MPGCloth.Odometer is 52083 miles below market average! 28/39…Recent Arrival! 2013 Honda Civic EX Compact 5-Speed Automatic 1.8L I4 SOHC 16V i-VTEC FWD 28/39 City/Highway MPGCloth.Odometer is 52083 miles below market average! 28/39 City/Highway MPGAwards: * 2013 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * * Winner of* *KBB Best Resale Value: Compact Car * Excellent fuel economy * Relatively spacious for a compact sedan or coupe * Reassuringly high scores in crash tests * Well-tuned suspension offering comfort with control Source: KBB.comEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 85,773 |
| Trim | EX |
| Stock # | 44720A |
| VIN | 19XFB2F89DE264327 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pre-owned and Honda Certified Pre-Owned vehicle prices exclude taxes, title, tags, emissions testing, and electronic titling fee. All prices include a $800 dealer processing fee (not required by law). We will consider any offer. Images are for illustration purposes only and may not reflect actual vehicles. Vehicles subject to prior sale. All prices subject to change.
Honda Certified Pre-Owned coverage: For Honda True Certified+ and Honda True Certified, coverage terms begin from the original in-service date and mileage is based on total odometer miles (whichever occurs first). Honda True Used vehicles include a Limited Warranty providing non-powertrain and powertrain coverage for 100 days or 5,000 miles (whichever occurs first), beginning at expiration of the New Vehicle Limited Warranty or from date of sale if expired. Restrictions apply. See dealer for details.
All pricing and details are believed to be accurate but not guaranteed. Prices and incentives may vary by region and are subject to change. Vehicle information is based on standard equipment and may vary. Accessories and colors may differ. All specifications, prices, and equipment are subject to change without notice. Please confirm vehicle details and pricing with dealer.
EPA mileage estimates for comparison purposes only. Actual mileage will vary based on driving conditions, maintenance, and other factors. EPA ratings may be revised; visit https://fueleconomy.gov for current information.
Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. Ratings evaluate frontal, side, and rollover crash performance. Visit https://www.nhtsa.gov/ratings for details.*


