Used Honda Pilot for Sale in Salisbury, MD
- Retail Price
- $19,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,089
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,706
- We'll Earn Your Business

Description
Certified. Priced below KBB Fair Purchase Price!Recent Arrival! 2016 Honda Pilot EX-L 6-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD 18/26 City/Highway MPGAWD.Odometer is 46248…Certified. Priced below KBB Fair Purchase Price!Recent Arrival! 2016 Honda Pilot EX-L 6-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD 18/26 City/Highway MPGAWD.Odometer is 46248 miles below market average! 18/26 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Buy Awards * 2016 KBB.com 16 Best Family CarsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: EdmundsEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 83,797 |
| Trim | EX-L |
| Stock # | 44654A |
| VIN | 5FNYF6H77GB081824 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
- Retail Price
- $36,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,088
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,707
- We'll Earn Your Business
Description
2023 Honda Pilot Sport 10-Speed Automatic 3.5L V6 DOHC 24V AWDMaryland State Inspected, CarFax One Owner, Center Row Captians Chairs, Heated & Cooled Seats, Rear View Camera, ALL…2023 Honda Pilot Sport 10-Speed Automatic 3.5L V6 DOHC 24V AWDMaryland State Inspected, CarFax One Owner, Center Row Captians Chairs, Heated & Cooled Seats, Rear View Camera, ALL WHEEL DRIVE, AWD.19/25 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 53,999 |
| Trim | Sport |
| Stock # | 43863A |
| VIN | 5FNYG1H32PB037839 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $42,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,793
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,002
- We'll Earn Your Business
Description
CARFAX One-Owner.2023 Honda Pilot Touring 10-Speed Automatic 3.5L V6 DOHC 24V AWDAWD.Odometer is 7767 miles below market average! 19/25 City/Highway MPGEvery effort has been made…CARFAX One-Owner.2023 Honda Pilot Touring 10-Speed Automatic 3.5L V6 DOHC 24V AWDAWD.Odometer is 7767 miles below market average! 19/25 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 33,044 |
| Trim | Touring |
| Stock # | 44150A |
| VIN | 5FNYG1H7XPB014912 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $49,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,888
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $46,907
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.2025 Honda Pilot TrailSport 10-Speed Automatic 3.5L V6 DOHC 24V AWDAWD.Odometer is 3102 miles below market average! 18/23 City/Highway MPGCertification…Certified. CARFAX One-Owner.2025 Honda Pilot TrailSport 10-Speed Automatic 3.5L V6 DOHC 24V AWDAWD.Odometer is 3102 miles below market average! 18/23 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 11,207 |
| Trim | TrailSport |
| Stock # | 44154A |
| VIN | 5FNYG1H6XSB129140 |
| Exterior Color | Radiant Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Price
- We'll Earn Your Business
Description
Recent Arrival! 2019 Honda Pilot Touring 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC FWD 20/27 City/Highway MPG20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual…Recent Arrival! 2019 Honda Pilot Touring 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC FWD 20/27 City/Highway MPG20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 91,400 |
| Trim | Touring |
| Stock # | 44557AL |
| VIN | 5FNYF5H6XKB007744 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
2016 Honda Pilot EX FWD3.5L V6 24V SOHC i-VTEC 6-Speed AutomaticThis 2016 Honda Pilot EX FWD is well equipped and includes these features and benefits:18" Alloy Wheels, 3rd row…2016 Honda Pilot EX FWD3.5L V6 24V SOHC i-VTEC 6-Speed AutomaticThis 2016 Honda Pilot EX FWD is well equipped and includes these features and benefits:18" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Recent Arrival! 19/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Brand Image Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds(more)| Mileage | 175,160 |
| Trim | EX |
| Stock # | K32798A |
| VIN | 5FNYF5H37GB004958 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pre-owned and Honda Certified Pre-Owned vehicle prices exclude taxes, title, tags, emissions testing, and electronic titling fee. All prices include a $800 dealer processing fee (not required by law). We will consider any offer. Images are for illustration purposes only and may not reflect actual vehicles. Vehicles subject to prior sale. All prices subject to change.
Honda Certified Pre-Owned coverage: For Honda True Certified+ and Honda True Certified, coverage terms begin from the original in-service date and mileage is based on total odometer miles (whichever occurs first). Honda True Used vehicles include a Limited Warranty providing non-powertrain and powertrain coverage for 100 days or 5,000 miles (whichever occurs first), beginning at expiration of the New Vehicle Limited Warranty or from date of sale if expired. Restrictions apply. See dealer for details.
All pricing and details are believed to be accurate but not guaranteed. Prices and incentives may vary by region and are subject to change. Vehicle information is based on standard equipment and may vary. Accessories and colors may differ. All specifications, prices, and equipment are subject to change without notice. Please confirm vehicle details and pricing with dealer.
EPA mileage estimates for comparison purposes only. Actual mileage will vary based on driving conditions, maintenance, and other factors. EPA ratings may be revised; visit https://fueleconomy.gov for current information.
Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. Ratings evaluate frontal, side, and rollover crash performance. Visit https://www.nhtsa.gov/ratings for details.*


