Used Hyundai Tucson for Sale in Salisbury, MD
- Call For Price
- We'll Earn Your Business
Description
Recent Arrival! 2021 Hyundai Tucson Value 6-Speed Automatic with Shiftronic I4 AWDAWD.22/25 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing;…Recent Arrival! 2021 Hyundai Tucson Value 6-Speed Automatic with Shiftronic I4 AWDAWD.22/25 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 101,548 |
| Trim | Value |
| Stock # | 44496A |
| VIN | KM8J3CA47MU334924 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $28,908
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,708
- We'll Earn Your Business
Description
Clean CARFAX. Hampton Gray 2024 Hyundai Tucson SEL **GREAT DEAL** AWD2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONIC AWD.This 2024 Hampton Gray Hyundai…Clean CARFAX. Hampton Gray 2024 Hyundai Tucson SEL **GREAT DEAL** AWD2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONIC AWD.This 2024 Hampton Gray Hyundai Tucson SEL AWD **GREAT DEAL** is well equipped and includes these features and benefits:Convenience Package (10.25" Digital Instrument Cluster, 10.25" Navigation System (AVNT), Ambient Interior Lighting, Auto-Dimming Interior Mirror, Dual Automatic Temperature Control, Dynamic Voice Recognition, H-Tex Seat Trim, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, LED Interior Lights (Room, Map), LED Taillights, Option Group 02, Power , Radio: AM/FM/HD Audio System (P2), Side Mirrors w/Turn Signal Indicators, Ultrasonic Rear Occupant Alert, and Wheels: 19" x 7.5J" Machine-Face Finish Alloy), AWD, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Rails, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, and Wheels: 17" x 7.0J" Alloy. Recent Arrival! Odometer is 24325 miles below market average! 23/29 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 18,440 |
| Trim | SEL |
| Stock # | KK32694A |
| VIN | 5NMJFCDE9RH398638 |
| Exterior Color | Hampton Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pre-owned and Honda Certified Pre-Owned vehicle prices exclude taxes, title, tags, emissions testing, and electronic titling fee. All prices include a $800 dealer processing fee (not required by law). We will consider any offer. Images are for illustration purposes only and may not reflect actual vehicles. Vehicles subject to prior sale. All prices subject to change.
Honda Certified Pre-Owned coverage: For Honda True Certified+ and Honda True Certified, coverage terms begin from the original in-service date and mileage is based on total odometer miles (whichever occurs first). Honda True Used vehicles include a Limited Warranty providing non-powertrain and powertrain coverage for 100 days or 5,000 miles (whichever occurs first), beginning at expiration of the New Vehicle Limited Warranty or from date of sale if expired. Restrictions apply. See dealer for details.
All pricing and details are believed to be accurate but not guaranteed. Prices and incentives may vary by region and are subject to change. Vehicle information is based on standard equipment and may vary. Accessories and colors may differ. All specifications, prices, and equipment are subject to change without notice. Please confirm vehicle details and pricing with dealer.
EPA mileage estimates for comparison purposes only. Actual mileage will vary based on driving conditions, maintenance, and other factors. EPA ratings may be revised; visit https://fueleconomy.gov for current information.
Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. Ratings evaluate frontal, side, and rollover crash performance. Visit https://www.nhtsa.gov/ratings for details.*

