Used Toyota RAV4 for Sale in Salisbury, MD
- Retail Price
- $29,909
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,709
- We'll Earn Your Business
Description
CARFAX One-Owner.2025 Toyota RAV4 LE 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 27/34 City/Highway MPGAWD, Black Cloth.27/34 City/Highway MPGEvery effort has been made…CARFAX One-Owner.2025 Toyota RAV4 LE 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 27/34 City/Highway MPGAWD, Black Cloth.27/34 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 50,565 |
| Trim | LE |
| Stock # | 44110D |
| VIN | 2T3G1RFV3SW540430 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $30,942
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,742
- We'll Earn Your Business
Description
2021 Toyota RAV4 XLE 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 27/33 City/Highway MPGAWD, Black Cloth.27/33 City/Highway MPGEvery effort has been made to ensure the…2021 Toyota RAV4 XLE 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 27/33 City/Highway MPGAWD, Black Cloth.27/33 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 82,702 |
| Trim | XLE |
| Stock # | 43164C |
| VIN | 2T3P1RFVXMC194462 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $22,908
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,708
- We'll Earn Your Business
Description
Midnight Black Metallic 2021 Toyota RAV4 LE FWD2.5L 4-Cylinder DOHC Dual VVT-i 8-Speed Automatic Black Cloth.This 2021 Midnight Black Metallic Toyota RAV4 LE FWD is well equipped…Midnight Black Metallic 2021 Toyota RAV4 LE FWD2.5L 4-Cylinder DOHC Dual VVT-i 8-Speed Automatic Black Cloth.This 2021 Midnight Black Metallic Toyota RAV4 LE FWD is well equipped and includes these features and benefits:Black Cloth, 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer. Recent Arrival! 27/35 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 133,940 |
| Trim | LE |
| Stock # | K32816A |
| VIN | 2T3H1RFV0MW135021 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $26,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,883
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,912
- We'll Earn Your Business
Description
Super White 2019 Toyota RAV4 LE FWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Backup Camera, Apple Car Play/Android Auto, Black Cloth.I am on the Pohanka Toyota…Super White 2019 Toyota RAV4 LE FWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Backup Camera, Apple Car Play/Android Auto, Black Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 26/35 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 48,151 |
| Trim | LE |
| Stock # | T6941CL |
| VIN | 2T3H1RFV6KW047913 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $26,660
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,460
- We'll Earn Your Business

Description
2023 Toyota RAV4 XLE Ethos 12/12 Cert CARFAX One-Owner. Clean CARFAX. Certified. This 2023 Ice Toyota RAV4 XLE AWD is well equipped and includes these features and benefits:Ethos…2023 Toyota RAV4 XLE Ethos 12/12 Cert CARFAX One-Owner. Clean CARFAX. Certified. This 2023 Ice Toyota RAV4 XLE AWD is well equipped and includes these features and benefits:Ethos 12/12 Cert 27/33 City/Highway MPG AWD, Black Cloth. 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESThis vehicle is located at Pohanka Nissan 2012 North Salisbury Blvd. Salisbury MD 21801 with a direct phone number of (866) 363-5909All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka Nissan of Salisbury. Please call 410-548-4700.(more)| Mileage | 112,292 |
| Trim | XLE |
| Stock # | N20916A |
| VIN | 2T3P1RFV4PC336681 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $32,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,882
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,913
- We'll Earn Your Business
Description
Blueprint 2020 Toyota RAV4 XLE Premium AWDAWD, Black Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38…Blueprint 2020 Toyota RAV4 XLE Premium AWDAWD, Black Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 27/33 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 64,953 |
| Trim | XLE Premium |
| Stock # | T49402AL |
| VIN | JTMA1RFV4LD048154 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pre-owned and Honda Certified Pre-Owned vehicle prices exclude taxes, title, tags, emissions testing, and electronic titling fee. All prices include a $800 dealer processing fee (not required by law). We will consider any offer. Images are for illustration purposes only and may not reflect actual vehicles. Vehicles subject to prior sale. All prices subject to change.
Honda Certified Pre-Owned coverage: For Honda True Certified+ and Honda True Certified, coverage terms begin from the original in-service date and mileage is based on total odometer miles (whichever occurs first). Honda True Used vehicles include a Limited Warranty providing non-powertrain and powertrain coverage for 100 days or 5,000 miles (whichever occurs first), beginning at expiration of the New Vehicle Limited Warranty or from date of sale if expired. Restrictions apply. See dealer for details.
All pricing and details are believed to be accurate but not guaranteed. Prices and incentives may vary by region and are subject to change. Vehicle information is based on standard equipment and may vary. Accessories and colors may differ. All specifications, prices, and equipment are subject to change without notice. Please confirm vehicle details and pricing with dealer.
EPA mileage estimates for comparison purposes only. Actual mileage will vary based on driving conditions, maintenance, and other factors. EPA ratings may be revised; visit https://fueleconomy.gov for current information.
Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. Ratings evaluate frontal, side, and rollover crash performance. Visit https://www.nhtsa.gov/ratings for details.*


